= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 41 results for your search.
Sort by: Beds - Baths - OSQFT - Acres - Zone - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$240,000 4 3 San Bernardino, CA View

$165,000 3 2.5 Victorville, CA View

$415,000 5 3 Pomona, CA View

$485,000 4 2 Claremont, CA View

$560,000 5 3 Monrovia, CA View

$365,000 3 2 La Verne, CA View

$350,000 5 4 Corona, CA View

$529,000 4 3 Rancho Cucamonga, CA View

$360,000 3 2 Claremont, CA View

$190,000 2 1 La Verne, CA View

$248,000 3 1 Pomona, CA View

$125,000 3 1.5 Rialto, CA View

$605,000 3 2.5 Chino Hills, CA View

$738,000 4 3 La Verne, CA View

$631,000 3 2 Monrovia, CA View

$1,225,000 4 3 Claremont, CA View

$1,289,000 5 6 La Verne, CA View

$750,000 4 2 Temple City, CA View

Condo
  Price Beds Baths City/State  

$288,888 2 3 West Covina, CA View

$378,000 3 2 La Verne, CA View

Town Home
  Price Beds Baths City/State  

$291,000 2 2.5 San Dimas, CA View

$250,000 3 2.5 Upland, CA View

$252,000 2 2.5 Glendora, CA View

$199,000 2 2.5 Ontario, CA View

$265,000 2 3 Upland, CA View

Income
  Price Beds Baths City/State  

$674,000 7 6 La Verne, CA View

$865,000 6 4 Monrovia, CA View

$525,000 4 2 POMONA, CA View

$1,100,000 13 12 POMONA, CA View

$935,000 8 4 Alhambra, CA View

Commercial
  Price OSQFT City/State  

$2,810,000 8483 Arcadia, CA View

$1,325,000 Not Disclosed El Monte, CA View

$1,140,000 4078 Claremont, CA View
$5,800 8483 Arcadia, CA View

Rental
  Price Beds Baths City/State  

$2,800 4 3 Upland, CA View

$1,525 2 3 Rancho Cucamonga, CA View

$2,500 4 2 Glendora, CA View

$4,500 5 6 La Verne, CA View

$2,700 4 3 Rancho Cucamonga, CA View

Land
  Price Acres Zone City/State  

$499,000 10.47 R1-18000 Hesperia, CA View

$950,000 64.02 A-70 Alpine, CA View